Altcoins paired with xStocks by Backed Finance (SPL, 1:1 backed) · registry from CoinGecko xstocks-ecosystem · refreshed Oct 27, 2026 · 12:31 UTC
| Altcoin | Vol 24h | Liq | Age |
|---|---|---|---|
| $ORE/GLDX | $21.0M | $173.9k | 43d |
| $ELON2028/SPCXX⚠ wash? | $5.3M | $75.4k | 13h |
| $SPCX/SPCXX | $1.6M | $259.2k | 137d |
| $SI/NVDAX | $279.5k | $449.4k | 36d |
| $Neko/AAPLX⚠ wash? | $211.2k | $2.6k | 11h |
| $AI/AAPLX⚠ wash? | $194.5k | $0 | 23h |
| $WOMN/QQQX⚠ wash? | $167.7k | $0 | 19h |
| $GME/GMEX | $164.9k | $17.0k | 48h |
| $MW/METAX⚠ wash? | $113.0k | $0 | 13h |
| $STONK/SPYX | $104.9k | $1.4M | 96d |
| $AI/AAPLX⚠ wash? | $78.6k | $0 | 23h |
| $WONDER/METAX⚠ wash? | $71.8k | $0 | 13h |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $STONK/SPYX | $1.4M | $104.9k | +1% | 96d | raydium |
| $TOWER/SPYX | $20.9k | $8.9k | -46% | 14d | pumpswap |
| $SP500/SPYX | $18.4k | $173 | +1% | 96d | raydium |
| $OCTO/SPYX | $10.1k | $537 | -10% | 26d | pumpswap |
| $CROCS/SPYX | $4.0k | $140 | -0% | 29d | pumpswap |
| $S&P500/SPYX | $3.3k | $230 | -3% | 46h | pumpswap |
| $SPY/SPYX | $2.4k | $75 | -7% | 2d | pumpswap |
| $VOID /SPYX | $1.7k | $84 | +10% | 9d | orca |
| $TYTR/SPYX | $1.3k | $22 | -0% | 30d | meteora |
| $syrupUSDC/SPYX | $929 | $46 | +1% | 427d | orca |
| $USSBH/SPYX | $480 | $512 | -0% | 59d | orca |
| $BA-BA/SPYX | $363 | $1 | -1% | 483d | raydium |
| $apxUSD/SPYX | $127 | $19 | +0% | 19d | orca |
| $STONKS/SPYX | $104 | $3 | -1% | 77d | meteora |
| $ONe/SPYX | $21 | $1 | +0% | 32d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SI/NVDAX | $449.4k | $279.5k | -14% | 36d | raydium |
| $CHONK/NVDAX | $27.1k | $6.2k | +17% | 21d | raydium |
| $NVDGE/NVDAX | $25.4k | $1.6k | +9% | 96d | raydium |
| $XSTOK/NVDAX | $21.7k | $1.0k | -7% | 11d | raydium |
| $ROUTER/NVDAX | $20.7k | $9.2k | -25% | 46d | raydium |
| $CLOUT/NVDAX | $16.0k | $4.0k | -38% | 6d | pumpswap |
| $MICRODUCK/NVDAX | $15.7k | $54.1k | +35% | 61d | raydium |
| $COMPUTE/NVDAX | $13.0k | $337 | +4% | 78d | raydium |
| $Cartridge/NVDAX | $10.9k | $342 | -9% | 24d | pumpswap |
| $SGI/NVDAX | $9.0k | $225 | +6% | 27d | raydium |
| $SIGF/NVDAX | $8.1k | $37 | +1% | 26d | pumpswap |
| $SICAT/NVDAX | $7.8k | $15 | +1% | 29d | pumpswap |
| $SIF/NVDAX | $7.5k | $8 | -0% | 28d | raydium |
| $GRIFFIN/NVDAX | $6.8k | $161 | -3% | 26d | raydium |
| $SKHY/NVDAX | $6.3k | $555 | +3% | 88d | orca |
| $SM/NVDAX | $6.3k | $0 | -0% | 22d | raydium |
| $CROOK/NVDAX | $6.0k | $22 | — | 27d | raydium |
| $Watermelinu/NVDAX | $5.6k | $232 | -7% | 27d | raydium |
| $APE/NVDAX | $5.5k | $0 | — | 27d | raydium |
| $LLMA/NVDAX | $5.0k | $3 | +0% | 28d | raydium |
| $MATHLANA/NVDAX | $4.9k | $5 | — | 13d | pumpswap |
| $🤗/NVDAX | $4.8k | $48 | -1% | 9d | pumpswap |
| $PI/NVDAX | $4.1k | $964 | -1% | 7d | pumpswap |
| $JACKET/NVDAX | $4.0k | $1 | — | 85d | raydium |
| $BFRG/NVDAX | $3.7k | $2 | -0% | 11d | pumpswap |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SPCX/SPCXX | $259.2k | $1.6M | -0% | 137d | raydium |
| $ELON2028/SPCXX 13h⚠ wash? | $75.4k | $5.3M | +1188% | 13h | raydium |
| $OWL/SPCXX | $45.6k | $38.3k | -22% | 23d | raydium |
| $GROK/SPCXX | $45.2k | $2.7k | -3% | 36d | raydium |
| $URANUS/SPCXX | $30.9k | $1.6k | -12% | 79d | raydium |
| $SPACEX/SPCXX | $22.1k | $360 | -3% | 75d | meteora |
| $SpaceXSI/SPCXX | $21.8k | $4.7k | -7% | 28d | raydium |
| $BOT/SPCXX | $19.6k | $237 | -9% | 28d | raydium |
| $Sí/SPCXX | $17.0k | $1.6k | +13% | 23d | raydium |
| $URCOIN/SPCXX | $15.2k | $171 | -0% | 85d | raydium |
| $SXSI/SPCXX | $14.1k | $1.2k | -2% | 23d | raydium |
| $SXSI/SPCXX | $11.9k | $4.2k | -6% | 23d | raydium |
| $URMOM/SPCXX | $10.7k | $15 | +1% | 82d | raydium |
| $PROMETHEUS/SPCXX | $10.6k | $57 | — | 80d | raydium |
| $X/SPCXX | $10.1k | $11 | -0% | 84d | raydium |
| $XSI/SPCXX | $9.0k | $32 | -1% | 28d | raydium |
| $MOON/SPCXX | $8.5k | $14.0k | -13% | 76d | raydium |
| $SI/SPCXX | $7.2k | $3 | +2% | 23d | raydium |
| $DEEPDIVE/SPCXX | $7.1k | $102 | -2% | 32d | raydium |
| $BYTE/SPCXX | $6.9k | $93 | +2% | 29d | raydium |
| $DOGE-1/SPCXX | $6.4k | $75 | -0% | 85d | raydium |
| $DSI/SPCXX | $5.7k | $5 | — | 22d | raydium |
| $@bot/SPCXX | $5.5k | $0 | — | 26d | raydium |
| $PERCY/SPCXX | $5.4k | $28 | — | 23d | raydium |
| $SIB/SPCXX | $5.2k | $1.1k | -0% | 17d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $ORE/GLDX | $173.9k | $21.0M | +6% | 43d | meteora |
| $GP/GLDX | $113.6k | $23.6k | -6% | 49d | raydium |
| $WOW/GLDX | $67.2k | $6.2k | -7% | 43d | raydium |
| $MILLY/GLDX | $56.5k | $32.4k | +101% | 10d | pumpswap |
| $JIANCO/GLDX | $45.2k | $9 | -0% | 32d | pumpswap |
| $IDLE/GLDX | $44.0k | $4.0k | -1% | 360d | raydium |
| $Gold/GLDX | $12.2k | $15.2k | -25% | 9d | pumpswap |
| $MU/GLDX | $11.8k | $957 | -0% | 14d | orca |
| $JEW/GLDX | $8.7k | $40 | — | 81d | raydium |
| $C3PO/GLDX | $7.8k | $327 | -10% | 19d | pumpswap |
| $MG/GLDX | $5.9k | $5 | -0% | 30d | raydium |
| $SCAPE/GLDX | $5.3k | $9 | -5% | 27d | pumpswap |
| $BGOLD/GLDX | $4.5k | $1 | — | 58d | raydium |
| $GOLD/GLDX | $3.5k | $84 | -1% | 308d | raydium |
| $COMMIE/GLDX | $2.1k | $7 | -0% | 17d | pumpswap |
| $MYRC/GLDX | $540 | $39 | +0% | 204d | orca |
| $ZEC/GLDX | $48 | $83 | -0% | 11d | orca |
| $PAIRCAT/GLDX | $0 | $7.8k | -46% | 4d | pumpfun |
| $Charlie/GLDX | $0 | $16 | -1% | 5d | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $LinkedInu/MSFTX | $45.9k | $6.6k | -10% | 41d | raydium |
| $FLOYDAI/MSFTX | $20.6k | $345 | +1% | 48d | raydium |
| $CLIPPY/MSFTX | $13.0k | $1.3k | -6% | 85d | raydium |
| $MINECOIN/MSFTX | $11.6k | $121 | -1% | 34d | raydium |
| $BLUB/MSFTX | $9.5k | $2.8k | +114% | 31d | raydium |
| $CLIPPY/MSFTX | $8.2k | $2 | +0% | 36d | raydium |
| $Sift/MSFTX | $8.0k | $317 | +19% | 31d | raydium |
| $REXCOIN/MSFTX | $7.0k | $587 | +10% | 9d | pumpswap |
| $microsoft/MSFTX | $6.7k | $102 | -2% | 39d | raydium |
| $Minecraft/MSFTX | $6.3k | $15 | — | 27d | pumpswap |
| $NINJACAT/MSFTX | $6.1k | $1 | — | 43d | raydium |
| $DESKTOP/MSFTX | $5.9k | $55 | +2% | 48d | raydium |
| $POGO/MSFTX | $4.9k | $8 | -1% | 8d | pumpswap |
| $BLOBBY/MSFTX | $4.8k | $1 | — | 25d | pumpswap |
| $LAND/MSFTX | $4.6k | $1 | +0% | 30d | raydium |
| $jeff/MSFTX | $4.0k | $0 | +0% | 47d | raydium |
| $Trace/MSFTX | $3.6k | $0 | — | 4d | pumpswap |
| $ZKINU/MSFTX | $2.6k | $1 | -0% | 15d | pumpswap |
| $Octocat/MSFTX | $2.5k | $94 | -3% | 5d | pumpswap |
| $OPENAI/MSFTX | $1.6k | $265 | -1% | 39d | meteora |
| $framey/MSFTX 19h⚠ wash? | $0 | $33.8k | -25% | 19h | pumpfun |
| $INUPLOYEE/MSFTX 21h | $0 | $8.6k | -25% | 21h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $TENDIES/GMEX | $35.2k | $368 | -4% | 35d | raydium |
| $GME/GMEX | $18.4k | $1.2k | -19% | 85d | raydium |
| $GME/GMEX | $17.0k | $164.9k | -56% | 48h | pumpswap |
| $+++++/GMEX | $16.7k | $1.3k | -11% | 36d | raydium |
| $TYGR/GMEX | $16.4k | $2.2k | -3% | 34d | raydium |
| $BUCK/GMEX | $14.0k | $47 | -5% | 50d | raydium |
| $+/GMEX | $10.9k | $291 | -7% | 46d | raydium |
| $BBBYQ/GMEX | $10.2k | $23 | -6% | 29d | raydium |
| $GME/GMEX | $9.0k | $120 | -8% | 48d | pumpswap |
| $GMEBAY/GMEX | $5.8k | $773 | -11% | 14d | pumpswap |
| $LOCKINU/GMEX | $2.6k | $2 | -2% | 18d | pumpswap |
| $Micromania/GMEX | $2.2k | $1 | +0% | 9d | pumpswap |
| $MOIST/GMEX | $162 | $2 | +2% | 96d | orca |
| $Circuit/GMEX | $38 | $0 | — | 6d | meteora |
| $HSC/GMEX | $0 | $81 | -2% | 10d | pumpfun |
| $8ball/GMEX | $0 | $36 | — | 17d | pumpfun |
| $+++++/GMEX | $0 | $21 | -2% | 14d | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $META/METAX | $39.1k | $7.8k | +0% | 6d | raydium |
| $LIZM/METAX | $36.9k | $62 | -2% | 65d | raydium |
| $MUSE/METAX | $14.2k | $1.4k | +18% | 49d | raydium |
| $VRCAT/METAX | $6.4k | $8 | -2% | 38d | raydium |
| $jizz/METAX | $5.9k | $1.2k | +1% | 30d | raydium |
| $JOLLY/METAX | $5.7k | $388 | -1% | 34d | raydium |
| $MURK/METAX | $5.3k | $2 | — | 74d | raydium |
| $MuseXT/METAX | $5.3k | $9 | -1% | 32d | pumpswap |
| $Museify/METAX | $5.3k | $124 | +2% | 33d | raydium |
| $Muse/METAX | $2.8k | $1.7k | -8% | 13d | pumpswap |
| $WONDER/METAX | $2.5k | $4.5k | -9% | 15d | pumpswap |
| $BACKERS/METAX | $374 | $53 | +142% | 6d | meteora |
| $MW/METAX 13h⚠ wash? | $0 | $113.0k | +44% | 13h | pumpfun |
| $WONDER/METAX 13h⚠ wash? | $0 | $71.8k | -25% | 13h | pumpfun |
| $MINTY/METAX 19h⚠ wash? | $0 | $66.7k | -16% | 19h | pumpfun |
| $Minty/METAX 19h⚠ wash? | $0 | $18.1k | -26% | 19h | pumpfun |
| $MINTY/METAX⚠ wash? | $0 | $17.4k | +6% | 46h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $MSTR/MSTRX | $79.1k | $21.7k | -2% | 67d | raydium |
| $H173K/MSTRX | $27.2k | $607 | -0% | 47d | raydium |
| $SELLOR/MSTRX | $7.5k | $138 | -2% | 74d | raydium |
| $DME/MSTRX | $7.4k | $5 | — | 73d | raydium |
| $cUAH/MSTRX | $4.0k | $67 | +1% | 176d | orca |
| $DURIAN/MSTRX | $89 | $0 | -1% | 39d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $FRIES/MCDX | $42.7k | $1.4k | -2% | 83d | raydium |
| $MCRIB/MCDX | $14.4k | $5.5k | -22% | 56d | raydium |
| $MCCAT/MCDX | $10.8k | $1 | — | 44d | raydium |
| $FRIES/MCDX | $7.9k | $606 | -17% | 17d | raydium |
| $GRIMACE/MCDX | $7.7k | $193 | -2% | 57d | raydium |
| $WAGIE/MCDX | $7.0k | $18 | +1% | 51d | raydium |
| $ARCHY/MCDX | $6.2k | $1 | — | 27d | raydium |
| $🍟/MCDX | $6.1k | $1 | — | 24d | raydium |
| $BURGERCAT/MCDX | $5.3k | $1 | — | 51d | raydium |
| $FRIES/MCDX | $4.9k | $4 | -0% | 24d | raydium |
| $BAG/MCDX | $4.7k | $1 | — | 20d | raydium |
| $ZOA/MCDX | $4.3k | $0 | — | 43d | raydium |
| $BTW/MCDX | $0 | $0 | — | 3d | pumpfun |
| $FILET/MCDX 17h | $0 | $0 | -93% | 17h | pumpswap |
| $MCD/MCDX | $0 | $0 | — | 4d | pumpfun |
| $FOF/MCDX 17h | $0 | $0 | -95% | 17h | pumpswap |
| $McRib/MCDX | $0 | $0 | — | 5d | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $OPTIMUS/TSLAX | $20.7k | $310 | +3% | 77d | raydium |
| $FTR/TSLAX | $20.7k | $2.8k | -6% | 74d | raydium |
| $Optimus/TSLAX | $17.0k | $2.8k | +8% | 11d | pumpswap |
| $SPARKY/TSLAX | $9.4k | $3 | — | 62d | raydium |
| $TESLASI/TSLAX | $7.7k | $2.7k | +15% | 19d | pumpswap |
| $ELON-SAN/TSLAX | $7.0k | $364 | -12% | 11d | raydium |
| $SHRUB/TSLAX | $6.8k | $1.2k | -10% | 58d | raydium |
| $ROADSTER/TSLAX | $5.9k | $154 | -3% | 13d | raydium |
| $ELONDOG/TSLAX | $2.9k | $3 | -0% | 8d | pumpswap |
| $OP/TSLAX | $2.9k | $3 | -0% | 10d | pumpswap |
| $grwr5/TSLAX | $89 | $1 | -2% | 15d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $DIVI/STRCX | $29.0k | $105 | +0% | 46d | raydium |
| $haMSTR/STRCX | $25.7k | $11.5k | -22% | 49d | raydium |
| $SELLOR/STRCX | $8.8k | $256 | — | 84d | raydium |
| $apyUSD/STRCX 8h | $34 | $0 | -3% | 8h | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SHOEDOG/NKE | $15.2k | $434 | -9% | 41d | raydium |
| $RUNNER/NKE | $9.0k | $69 | +2% | 49d | raydium |
| $JUST/NKE | $8.5k | $2 | +0% | 49d | raydium |
| $NIKE/NKE | $6.1k | $13 | +0% | 26d | raydium |
| $TECH/NKE | $4.8k | $0 | — | 49d | raydium |
| $Sydney/NKE | $4.7k | $4 | — | 48d | raydium |
| $CHILLDOG/NKE | $4.7k | $4 | -6% | 43d | pumpswap |
| $BAF1/NKE | $4.5k | $2 | — | 49d | raydium |
| $SNEAKERS/NKE | $3.8k | $2 | +0% | 49d | raydium |
| $KUSD/NKE | $489 | $0 | -1% | 37d | orca |
| $RUSHTOK/NKE 20h | $0 | $139 | -6% | 20h | pumpfun |
| $JORDAN/NKE 7h | $0 | $25 | -1% | 7h | pumpfun |
| $BAT/NKE | $0 | $2 | — | 16d | pumpfun |
| $5/NKE 13h | $0 | $0 | — | 13h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $TREE/AAPLX | $25.4k | $490 | +4% | 77d | raydium |
| $DUO/AAPLX | $14.8k | $22.1k | -30% | 11d | pumpswap |
| $ANAL/AAPLX | $6.0k | $63 | -1% | 62d | raydium |
| $iMolest /AAPLX | $3.8k | $151 | -10% | 10d | pumpswap |
| $Neko/AAPLX 11h⚠ wash? | $2.6k | $211.2k | -95% | 11h | pumpswap |
| $AAPL/AAPLX | $1.6k | $5.5k | +1% | 2d | raydium |
| $AI/AAPLX 23h⚠ wash? | $0 | $194.5k | -41% | 23h | pumpfun |
| $AI/AAPLX 23h⚠ wash? | $0 | $78.6k | -34% | 23h | pumpfun |
| $Neko/AAPLX 11h⚠ wash? | $0 | $70.4k | -0% | 11h | pumpfun |
| $AI/AAPLX 11h⚠ wash? | $0 | $50.4k | -22% | 11h | pumpfun |
| $AI/AAPLX 23h⚠ wash? | $0 | $39.8k | -29% | 23h | pumpfun |
| $CRACKGATE/AAPLX | $0 | $3.3k | -6% | 4d | pumpfun |
| $CRACKGATE/AAPLX | $0 | $1.3k | +10% | 2d | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $Playground /GOOGLX | $27.2k | $14.6k | -3% | 19d | pumpswap |
| $GFB/GOOGLX | $4.3k | $38 | — | 28d | raydium |
| $TOAST/GOOGLX | $4.2k | $312 | +8% | 12d | pumpswap |
| $MARU/GOOGLX | $3.7k | $224 | -2% | 20d | pumpswap |
| $Playground/GOOGLX | $3.0k | $1 | — | 20d | pumpswap |
| $emojibutt/GOOGLX | $2.9k | $8 | +0% | 18d | pumpswap |
| $AI/GOOGLX | $2.8k | $4 | -1% | 20d | pumpswap |
| $Gemma/GOOGLX | $2.6k | $1 | -0% | 10d | pumpswap |
| $GOOGLon/GOOGLX | $2.1k | $75 | -1% | 12d | meteora |
| $O$TRO/GOOGLX | $296 | $2 | -0% | 479d | raydium |
| $GOOBLES/GOOGLX 18h⚠ wash? | $0 | $65.5k | -61% | 18h | pumpfun |
| $EGM/GOOGLX | $0 | $21.9k | -12% | 6d | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $GOYBEAM/PLTRX | $15.6k | $303 | -0% | 85d | raydium |
| $PIGEONS/PLTRX | $7.0k | $1 | — | 50d | raydium |
| $PURRLTR/PLTRX | $5.9k | $12 | +0% | 45d | raydium |
| $CONDOM/PLTRX | $4.8k | $6 | -0% | 40d | raydium |
| $MONITOR/PLTRX | $4.5k | $221 | +0% | 51d | raydium |
| $GOYIM/PLTRX | $4.3k | $99 | +4% | 33d | pumpswap |
| $Magawa/PLTRX | $4.2k | $92 | — | 36d | pumpswap |
| $PSYOPERA/PLTRX | $3.1k | $2 | -1% | 4d | pumpswap |
| $wall/PLTRX 17h | $0 | $9.0k | -24% | 17h | pumpfun |
| $AI/PLTRX | $0 | $3.9k | -42% | — | pumpfun |
| $NetanyAIhu/PLTRX 19h | $0 | $2.8k | -22% | 19h | pumpfun |
| $NetAInyahu/PLTRX 19h | $0 | $2.1k | -18% | 19h | pumpfun |
| $VOTED/PLTRX 4h | $0 | $987 | -22% | 4h | pumpfun |
| $Trump/PLTRX 17h | $0 | $888 | -10% | 17h | pumpfun |
| $PINU/PLTRX 7h | $0 | $97 | — | 7h | pumpfun |
| $PLTR/PLTRX 22h | $0 | $54 | -1% | 22h | pumpfun |
| $DD/PLTRX 8h | $0 | $5 | -0% | 8h | pumpfun |
| $Pigeon/PLTRX | $0 | $2 | — | 19d | pumpfun |
| $SHEKEL/PLTRX | $0 | $1 | — | 4d | pumpfun |
| $salmon/PLTRX | $0 | $1 | — | 14d | pumpfun |
| $AI/PLTRX 15h | $0 | $0 | — | 15h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $ETHICS/QQQX | $24.9k | $578 | +4% | 82d | raydium |
| $QQQ/QQQX | $8.2k | $6 | -0% | 48d | pumpswap |
| $NMS/QQQX | $6.8k | $39.8k | -18% | 42h | pumpswap |
| $OP/QQQX 15h | $2.3k | $8.1k | +10% | 15h | meteora |
| $ART/QQQX | $145 | $4 | +0% | 103d | orca |
| $WOMN/QQQX 19h⚠ wash? | $0 | $167.7k | -23% | 19h | pumpfun |
| $WOMN/QQQX 19h⚠ wash? | $0 | $39.5k | -30% | 19h | pumpfun |
| $WIF/QQQX 19h⚠ wash? | $0 | $32.8k | -16% | 19h | pumpfun |
| $HSDT/QQQX 19h⚠ wash? | $0 | $32.5k | -25% | 19h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $QUANGO/INTCX | $20.6k | $11 | — | 36d | raydium |
| $INTC/INTCX | $17.2k | $8.6k | +4% | 49d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $MENTOS/KOX | $9.4k | $1 | — | 83d | raydium |
| $MORGAN/KOX | $5.9k | $12 | — | 51d | raydium |
| $BURP/KOX | $5.5k | $4 | +0% | 37d | raydium |
| $COCAINU/KOX | $5.3k | $7 | -0% | 44d | raydium |
| $SJ/KOX | $393 | $0 | -2% | 45d | orca |
| $OFOO/KOX | $40 | $0 | — | 31d | meteora |
| $BAG/KOX 14h | $0 | $7.0k | -12% | 14h | pumpfun |
| $coc/KOX 2h | $0 | $4.3k | -22% | 2h | pumpfun |
| $COCACOLA/KOX 15h | $0 | $2.5k | -9% | 15h | pumpfun |
| $^._.^/KOX 7h | $0 | $14 | -1% | 7h | pumpfun |
| $coke/KOX | $0 | $4 | — | 39d | pumpfun |
| $NOT/KOX | $0 | $2 | — | 16d | pumpfun |
| $coc/KOX 2h | $0 | $0 | — | 2h | pumpfun |
| $coc/KOX 2h | $0 | $0 | — | 2h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $PRIMECAT/AMZNX | $13.9k | $305 | -5% | 50d | raydium |
| $CRC/AMZNX | $4.9k | $0 | — | 53d | raydium |
| $PECCY/AMZNX | $2.7k | $1 | — | 48d | pumpswap |
| $LUCY/AMZNX | $2.3k | $1 | — | 15d | pumpswap |
| $ANTHROPIC/AMZNX 17h | $0 | $2.1k | -25% | 17h | pumpfun |
| $BoneWizard/AMZNX 16h | $0 | $690 | — | 16h | pumpfun |
| $Waddles/AMZNX | $0 | $344 | +0% | 19d | pumpfun |
| $AgentCore/AMZNX | $0 | $5 | — | 11d | pumpfun |
| $hi/AMZNX 14h | $0 | $0 | — | 14h | meteoradbc |
| $GRBLVS/AMZNX 7h | $0 | $0 | — | 7h | pumpfun |
| $ANTHROPIC/AMZNX 17h | $0 | $0 | — | 17h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $ROB/HOODX | $6.9k | $4 | -0% | 50d | raydium |
| $WIGGA/HOODX | $3.4k | $19 | — | 34d | raydium |
| $ROBIN/HOODX | $3.3k | $2 | — | 33d | raydium |
| $SHATCHAIR/HOODX | $3.3k | $4 | -0% | 51d | raydium |
| $chair/HOODX | $3.1k | $11 | — | 48d | pumpswap |
| $CAIN/HOODX | $2.9k | $3 | — | 24d | pumpswap |
| $HOOD/HOODX | $100 | $0 | — | 94d | raydium |
| $MPAW/HOODX | $40 | $2 | -1% | 128d | meteora |
| $CHAD/HOODX 4h | $0 | $5.9k | -29% | 4h | pumpfun |
| $MW/HOODX 12h | $0 | $811 | -7% | 12h | pumpfun |
| $RH/HOODX | $0 | $371 | -2% | 4d | pumpfun |
| $Nodac/HOODX 16h | $0 | $291 | -6% | 16h | pumpfun |
| $SHORTYARD/HOODX 16h | $0 | $161 | — | 16h | pumpfun |
| $BIGP/HOODX 11h | $0 | $101 | -4% | 11h | pumpfun |
| $Noir/HOODX 8h | $0 | $89 | -2% | 8h | pumpfun |
| $TKNZ/HOODX | $0 | $17 | — | 19d | pumpfun |
| $OUTLAW/HOODX | $0 | $0 | — | 4d | meteoradbc |
| $LUCY/HOODX | $0 | $0 | -0% | 44d | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $BUFFETT/BRK.BX | $11.0k | $101 | +4% | 48d | raydium |
| $TWERK/BRK.BX | $5.0k | $70 | — | 20d | raydium |
| $invest/BRK.BX | $4.5k | $68 | -0% | 38d | raydium |
| $BTFD/BRK.BX | $2.1k | $6 | — | 84d | raydium |
| $mob/BRK.BX | $52 | $0 | — | 401d | orca |
| $BUFFETT/BRK.BX 18h | $0 | $0 | — | 18h | pumpfun |
| $BUFFETT/BRK.BX 18h | $0 | $0 | — | 18h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SHIT/COINX | $7.8k | $15 | -2% | 81d | raydium |
| $COINU/COINX | $5.0k | $76 | -6% | 40d | raydium |
| $SHIT/COINX | $2.8k | $1 | — | 25d | pumpswap |
| $SIFI/COINX | $2.5k | $1 | — | 15d | pumpswap |
| $duge/COINX | $2.1k | $3 | — | 16d | pumpswap |
| $BP/COINX | $1.7k | $832 | -1% | 43d | raydium |
| $Coin/COINX 22h | $0 | $2.9k | -36% | 22h | pumpfun |
| $WORTH/COINX 17h | $0 | $2.3k | -11% | 17h | pumpfun |
| $Zoinbase/COINX 15h | $0 | $1.1k | -12% | 15h | pumpfun |
| $One Life/COINX 17h | $0 | $752 | -33% | 17h | pumpfun |
| $good/COINX 2h | $0 | $374 | -8% | 2h | pumpfun |
| $CORS/COINX 23h | $0 | $52 | -3% | 23h | pumpfun |
| $CORS/COINX | $0 | $10 | +2% | 27h | pumpfun |
| $BLUECHIPS/COINX | $0 | $0 | +1% | 46d | meteora |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SNDK/SNDKX | $19.5k | $14.4k | +1% | 8d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $USDY/TQQQX | $6.1k | $25 | +1% | 151d | orca |
| $QoS/TQQQX | $227 | $0 | — | 259d | raydium |
| $SQQQ/TQQQX | $17 | $13 | +3% | 11d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $HYPE/CRCLX | $3.7k | $2.4k | +1% | 166d | raydium |
| $DOMI/CRCLX | $1.0k | $11 | +0% | 196d | orca |
| $CASH/CRCLX | $556 | $9 | -1% | 13d | raydium |
| $FO$T/CRCLX | $477 | $6 | -1% | 483d | fluxbeam |
| $BADGER/CRCLX | $187 | $1 | -1% | 92d | orca |
| $AVEN/CRCLX | $63 | $10 | -1% | 39d | orca |
| $OGW/CRCLX | $54 | $4 | +0% | 61d | meteora |
| $Halopad/CRCLX 14h | $0 | $501 | +13% | 14h | pumpfun |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $CHAD/DFDVX | $4.0k | $358 | +15% | 49d | raydium |
| $MAXI/DFDVX | $1.9k | $46 | -5% | 49d | raydium |
| $CHAD/DFDVX 4h | $0 | $0 | — | 4h | pumpfun |
| $CHAD/DFDVX 4h | $0 | $0 | — | 4h | pumpfun |
